Advertising, Tenant Find, Referencing and Viewings Can Cost up to £500.00 with many Agencies. We offer ALL OF THIS INCLUDING First Month’s management Fee for just £5.00 to celebrate our 5th Birthday! Sign up 31st July to avail of this offer which expires 31st December 2022. To clarify, sign up with us by 31st July, but if house is not ready until, say, September Birthday Offer still stands until 31st December.
Services | Charges From Other Agents | Our Charges |
Reference and install reputable tenants | Equivalent one and a half months rent (£975) plus 20% VAT | 0 |
Referencing is with Vouch Ltd, includes Financial checks, employment history, affordability, Adverse Credit, full verification | £25 – £50 plus VAT | 0 |
Renew agreements at no extra charge to tenants or Landlords | £55 to £75 plus VAT | 0 |
Provide tenants with all paperwork – e.g. GSE, EICR, EPC, How to Rent, R2R, Data Protection Notice, Associated Docs etc | Included in Management Fee | Included in Management Fee |
Arrange access for trades when repairs need doing | £60 to £90 per hour plus VAT | Included in Management Fee |
Send monthly rental statements | Included in Management Fee | Included in Management Fee |
Pay Landlords promptly as soon as tenants pay us | Included in Management Fee | Included in Management Fee |
Client Account registered with UKALA – meaning Landlords and Tenants money is protected, because UKALA audit us every 3 months | 5% plus VAT added to Management Fee | Included in Management Fee |
All trade invoices sent with each monthly statement No extra charges for arranging trades visits | 5 to 10% admin fee plus VAT added | 0 |
Quarterly inspections and reports on all houses every Sept, Dec, March and June. | £50 to £75 plus VAT | Included in Management Fee |
Send reminders when EPC, GSE and EICR etc are due for renewal Can also send reminders for House Insurance/Landlord Insurance renewals on request | Included in Management Fee | Included in Management Fee |
Arrange repairs or smoke/co2 alarm replacements as necessary further to inspections | £60 to £90 per hour plus costs | 0 only cost of alarm |
First (only) point of call for tenants in emergency Full audit report of all repairs and full report including time stamped pictures sent to Landlord and Tenant | Included in Management Fee | Included in Management Fee |
Can initiate court paperwork for Landlord and advise if eviction proceedings need to be instigated | £60 to £90 per hour plus VAT | 0 except costs if applicable |
Communication updates to all relevant parties at all times re repairs, requests, arrears etc. via Fixflo system. | Included in Management Fee | Included in Management Fee |
Personal details of all clients stored securely in conjunction with GDPR | Included in Management Fee | Included in Management Fee |
One off Advertising Charge of £29.00 for Open Rent advertising per re-let | Advertise on Right Move £150 plus VAT | £29 for all portals, unless Open Rent increase their charges |
In house Handyman for gardening, fence painting, painting, sealing baths and showers etc. | £15 – £30 per hour plus 10% admin fee plus 20% VAT | £20 per hour, no VAT |
Excellent teams of electricians, plumbers, locksmiths, pest control experts etc. both in Peterborough and Huntingdon | Various, plus 10% admin fee plus 20% VAT | Various, no extra charges, apart from trades invoice |
Our Software system, is linked to Experian credit, efficient arrears deterrent! |